Sales dashboard demo
Live-feeling KPIs, charts and an orders table you can filter, sort and export.
Get this website
- KPI cards with trends
- Interactive charts
- Filter, sort and CSV export
- Connects to your real data
Live demo. Everything is clickable. Northwind Retail is a fictional business with sample data.
Northwind Retail
Sales overview · sample data
Revenue$41,725+7.7% vs last period
Orders773+4.2% vs last period
Average order$54+1.8% vs last period
Conversion3.5%-0.3% vs last period
Revenue
Sales by channel
Recent orders
| #10549 | Arjun P. | Marketplace | $290 | Paid |
| #10546 | Sofia L. | Marketplace | $204 | Pending |
| #10543 | Omar K. | Social | $366 | Paid |
| #10540 | Mei C. | $140 | Paid | |
| #10537 | Lucas M. | Website | $360 | Refunded |
| #10534 | Layla T. | $294 | Paid | |
| #10531 | Daniel W. | Marketplace | $343 | Paid |
| #10528 | Amelia R. | Website | $230 | Pending |
| #10525 | Hassan J. | Website | $260 | Paid |
| #10522 | Priya S. | Website | $195 | Pending |
| #10519 | Noah B. | Marketplace | $398 | Paid |
| #10516 | Fatima A. | Website | $395 | Pending |
| #10513 | Arjun P. | Website | $301 | Paid |
| #10510 | Sofia L. | Website | $350 | Refunded |
Want a sales dashboard like this?
We build it with your name, photos and prices. See your own version free before you pay.
